Thomas J Young
Long Course Results
Event Gallica
Ranking
Time Date Meet
50m Free 4 29.10 21/10/2009 IPC European Champs (L1)
100m Free 11 1:04.59 03/04/2010 British Gas Championships (L1)
400m Free 10 4:47.71 16/04/2010 GB International (L1)
50m Back 5 32.67 30/05/2010 BT Paralympic World Cup (L1)
100m Back 6 1:08.13 31/05/2010 BT Paralympic World Cup (L1)
50m Breast 3 40.49 30/05/2010 BT Paralympic World Cup (L1)
100m Breast 7 1:32.09 16/04/2010 GB International (L1)
100m Fly 10 1:14.08 13/03/2010 Lancashire County Champs (L1)
200m I.M. 9 2:34.34 24/10/2009 IPC European Champs (L1)
Short Course Results
Event Gallica
Ranking
Time Date Meet
50m Free 2 28.72 30/11/2009 IPC World Championships (L2)
100m Free 9 1:02.86 21/11/2009 DSE Open SC 2009 (L2)
50m Back 4 32.02 21/11/2009 DSE Open SC 2009 (L2)
100m Back 4 1:05.80 29/11/2009 IPC World Championships (L2)
100m Breast 4 1:25.38 05/12/2009 IPC World Championships (L2)
100m I.M. 3 1:12.94 30/11/2009 IPC World Championships (L2)