Sarah Lucas
Long Course Results
Event Gallica
Ranking
Time Date Meet
200m Breast 3 2:53.36 09/03/2008 Lancashire County Champs (L2)
400m I.M. 1 5:07.52 23/11/2007 Stockport Metro Nov Meet (L1)
50m Fly 3 32.06 04/11/2007 North West Region Champs (L1)
100m Breast 3 1:21.64 09/03/2008 Lancashire County Champs (L2)
400m Free 3 4:28.58 23/11/2007 Stockport Metro Nov Meet (L1)
200m I.M. 2 2:29.34 03/05/2008 North West Region Youth (L1)
100m Fly 4 1:07.66 09/03/2008 Lancashire County Champs (L2)
50m Free 9 30.64 08/03/2008 Lancashire County Champs (L2)
200m Fly 3 2:23.80 31/03/2008 British Champs (50m) 2008 (L1)
100m Free 4 1:02.22 09/03/2008 Lancashire County Champs (L2)
800m Free 2 9:09.31 08/03/2008 Lancashire County Champs (L2)
1500m Free 1 17:21.88 08/03/2008 Lancashire County Champs (L2)
200m Free 3 2:10.22 03/11/2007 North West Region Champs (L1)
Short Course Results
Event Gallica
Ranking
Time Date Meet
200m Breast 1 2:46.65 02/02/2008 North Lancs A G & Youth (L2)
400m I.M. 1 5:01.16 02/02/2008 North Lancs A G & Youth (L2)
50m Fly 3 31.51 26/01/2008 North Lancs A G & Youth (L2)
200m Back 5 2:26.46 26/01/2008 North Lancs A G & Youth (L2)
100m Breast 2 1:17.93 27/01/2008 North Lancs A G & Youth (L2)
400m Free 2 4:27.32 12/01/2008 BO Kirklees Open Meet (L1)
100m Back 4 1:09.03 26/01/2008 North Lancs A G & Youth (L2)
200m I.M. 2 2:25.31 26/01/2008 North Lancs A G & Youth (L2)
100m Fly 1 1:06.50 27/01/2008 North Lancs A G & Youth (L2)
50m Free 1 29.51 02/02/2008 North Lancs A G & Youth (L2)
200m Fly 1 2:19.40 27/01/2008 North Lancs A G & Youth (L2)
100m Free 3 1:01.10 03/02/2008 North Lancs A G & Youth (L2)
800m Free 1 9:02.36 12/01/2008 BO Kirklees Open Meet (L1)
1500m Free 1 17:14.64 03/02/2008 North Lancs A G & Youth (L2)
200m Free 1 2:08.88 03/02/2008 North Lancs A G & Youth (L2)
Copyright Gallica 2008