Katie E Jepson
Long Course Results
Event Gallica
Ranking
Time Date Meet
400m I.M. 23 6:07.39 07/06/2008 North West Region Age Grps(L1)
50m Fly 20 37.23 15/03/2008 Lancashire County Champs (L2)
200m Back 24 2:53.48 17/05/2008 Manchester Open 2008 (L1)
100m Breast 20 1:45.09 12/04/2008 Stockport Metro April Meet(L1)
400m Free 29 5:20.58 16/03/2008 Lancashire County Champs (L2)
200m I.M. 33 2:57.15 17/05/2008 Manchester Open 2008 (L1)
100m Back 25 1:25.46 12/04/2008 Stockport Metro April Meet(L1)
100m Fly 22 1:24.59 12/04/2008 Stockport Metro April Meet(L1)
50m Free 25 33.26 17/05/2008 Manchester Open 2008 (L1)
100m Free 1:09.60 15/06/2008 North West Region Age Grps(L1)
50m Back 21 40.42 29/06/2008 Liverpool Summer Sprint (L3)
200m Free 27 2:31.65 12/04/2008 Stockport Metro April Meet(L1)
Short Course Results
Event Gallica
Ranking
Time Date Meet
200m Breast 21 3:28.30 27/01/2008 North Lancs A G & Youth (L2)
400m I.M. 17 6:16.83 02/02/2008 North Lancs A G & Youth (L2)
50m Fly 21 40.67 27/10/2007 Harrogate Junior Open (L1)
200m Back 28 2:50.81 03/02/2008 North Lancs A G & Youth (L2)
100m Breast 24 1:39.85 02/02/2008 North Lancs A G & Youth (L2)
400m Free 25 5:19.85 26/01/2008 North Lancs A G & Youth (L2)
200m I.M. 28 2:52.07 02/02/2008 North Lancs A G & Youth (L2)
100m Back 25 1:22.32 26/01/2008 North Lancs A G & Youth (L2)
100m Fly 27 1:26.38 27/01/2008 North Lancs A G & Youth (L2)
50m Free 20 33.00 28/10/2007 Harrogate Junior Open (L1)
200m Fly 16 3:11.96 02/02/2008 North Lancs A G & Youth (L2)
100m Free 28 1:12.04 03/02/2008 North Lancs A G & Youth (L2)
50m Back 20 42.23 27/10/2007 Harrogate Junior Open (L1)
200m Free 27 2:35.29 26/01/2008 North Lancs A G & Youth (L2)
Copyright Gallica 2008