Jordan T Theaker
Long Course Results
Event Gallica
Ranking
Time Date Meet
200m Breast 4 2:43.75 15/06/2008 North West Region Age Grps(L1)
400m I.M. 5 4:49.66 15/03/2008 Lancashire County Champs (L2)
200m Back 4 2:18.09 09/03/2008 Lancashire County Champs (L2)
100m Breast 2 1:15.14 07/06/2008 North West Region Age Grps(L1)
400m Free 7 4:13.50 15/06/2008 North West Region Age Grps(L1)
200m I.M. 5 2:16.68 14/06/2008 North West Region Age Grps(L1)
100m Back 5 1:05.68 17/05/2008 Manchester Open 2008 (L1)
100m Fly 4 1:04.21 15/03/2008 Lancashire County Champs (L2)
50m Free 3 26.43 17/05/2008 Manchester Open 2008 (L1)
100m Free 7 56.06 14/06/2008 North West Region Age Grps(L1)
800m Free 6 8:38.77 08/06/2008 North West Region Age Grps(L1)
1500m Free 3 16:25.52 07/06/2008 North West Region Age Grps(L1)
200m Free 7 2:01.50 08/06/2008 North West Region Age Grps(L1)
Short Course Results
Event Gallica
Ranking
Time Date Meet
200m Breast 2 2:35.29 24/05/2008 N West Inter Assoc Champs (L2)
400m I.M. 2 4:44.48 26/01/2008 North Lancs A G & Youth (L2)
200m Back 1 2:16.10 02/02/2008 North Lancs A G & Youth (L2)
100m Breast 3 1:11.84 26/01/2008 North Lancs A G & Youth (L2)
400m Free 2 4:15.76 02/02/2008 North Lancs A G & Youth (L2)
200m I.M. 1 2:16.88 02/02/2008 North Lancs A G & Youth (L2)
100m Back 3 1:04.12 24/05/2008 N West Inter Assoc Champs (L2)
100m Fly 3 1:02.64 03/02/2008 North Lancs A G & Youth (L2)
200m Fly 2 2:21.14 03/02/2008 North Lancs A G & Youth (L2)
100m Free 3 55.76 02/02/2008 North Lancs A G & Youth (L2)
200m Free 2 1:59.62 27/01/2008 North Lancs A G & Youth (L2)
Copyright Gallica 2008