Decia Mortimer
Long Course Results
Event Gallica
Ranking
Time Date Meet
400m I.M. 7 5:26.77 12/04/2008 Stockport Metro April Meet(L1)
50m Fly 6 33.64 12/04/2008 Stockport Metro April Meet(L1)
200m Back 5 2:34.64 09/03/2008 Lancashire County Champs (L2)
400m Free 9 4:43.25 14/06/2008 North West Region Age Grps(L1)
200m I.M. 10 2:37.87 15/03/2008 Lancashire County Champs (L2)
100m Back 6 1:12.55 08/03/2008 Lancashire County Champs (L2)
100m Fly 6 1:12.11 15/03/2008 Lancashire County Champs (L2)
50m Free 6 30.40 08/03/2008 Lancashire County Champs (L2)
100m Free 9 1:03.45 15/06/2008 North West Region Age Grps(L1)
800m Free 10 9:46.69 08/03/2008 Lancashire County Champs (L2)
200m Fly 7 2:38.56 08/03/2008 Lancashire County Champs (L2)
50m Back 3 34.34 15/03/2008 Lancashire County Champs (L2)
200m Free 7 2:14.60 07/06/2008 North West Region Age Grps(L1)
Short Course Results
Event Gallica
Ranking
Time Date Meet
200m Breast 8 3:03.14 02/02/2008 North Lancs A G & Youth (L2)
400m I.M. 3 5:20.85 02/02/2008 North Lancs A G & Youth (L2)
50m Fly 7 34.45 27/10/2007 Harrogate Junior Open (L1)
100m Breast 9 1:27.00 02/02/2008 North Lancs A G & Youth (L2)
200m Back 8 2:31.37 26/01/2008 North Lancs A G & Youth (L2)
400m Free 6 4:44.67 26/01/2008 North Lancs A G & Youth (L2)
200m I.M. 8 2:35.07 26/01/2008 North Lancs A G & Youth (L2)
100m Back 7 1:10.74 26/01/2008 North Lancs A G & Youth (L2)
100m Fly 5 1:12.72 27/01/2008 North Lancs A G & Youth (L2)
50m Free 7 30.71 28/10/2007 Harrogate Junior Open (L1)
100m Free 5 1:02.95 24/05/2008 N West Inter Assoc Champs (L2)
800m Free 4 9:39.32 27/01/2008 North Lancs A G & Youth (L2)
200m Fly 2 2:34.82 24/05/2008 N West Inter Assoc Champs (L2)
50m Back 4 34.68 28/10/2007 Harrogate Junior Open (L1)
200m Free 4 2:14.77 03/02/2008 North Lancs A G & Youth (L2)
Copyright Gallica 2008