Connor Makin
Long Course Results
Event Gallica
Ranking
Time Date Meet
200m Breast 6 2:54.37 15/06/2008 North West Region Age Grps(L1)
400m I.M. 17 5:46.82 08/06/2008 North West Region Age Grps(L1)
100m Breast 5 1:21.46 20/04/2008 Radford SC Open Meet (L1)
400m Free 21 4:58.40 17/05/2008 Manchester Open 2008 (L1)
200m I.M. 19 2:41.30 17/05/2008 Manchester Open 2008 (L1)
50m Free 19 31.50 17/05/2008 Manchester Open 2008 (L1)
100m Free 28 1:07.99 17/05/2008 Manchester Open 2008 (L1)
50m Back 13 40.55 17/05/2008 Manchester Open 2008 (L1)
200m Free 25 2:24.56 17/05/2008 Manchester Open 2008 (L1)
50m Breast 4 37.74 19/04/2008 Radford SC Open Meet (L1)
Short Course Results
Event Gallica
Ranking
Time Date Meet
200m Breast 7 2:54.58 20/01/2008 Bolton & Manchester Meet (L2)
50m Fly 10 36.53 19/01/2008 Bolton & Manchester Meet (L2)
100m Breast 9 1:21.11 29/03/2008 Bolton & District Champs (L2)
400m Free 15 4:51.40 24/05/2008 N West Inter Assoc Champs (L2)
100m Back 16 1:24.29 20/01/2008 Bolton & Manchester Meet (L2)
200m I.M. 14 2:40.20 24/05/2008 N West Inter Assoc Champs (L2)
100m Fly 17 1:24.84 02/02/2008 Bolton & Manchester Meet (L2)
50m Free 4 30.76 24/05/2008 N West Inter Assoc Champs (L2)
100m Free 20 1:07.52 19/01/2008 Bolton & Manchester Meet (L2)
50m Back 10 39.94 20/01/2008 Bolton & Manchester Meet (L2)
100m I.M. 2 1:17.58 29/03/2008 Bolton & District Champs (L2)
200m Free 18 2:25.17 02/02/2008 Bolton & Manchester Meet (L2)
50m Breast 3 38.23 24/05/2008 N West Inter Assoc Champs (L2)
Copyright Gallica 2008