Annalicia Bowden
Long Course Results
Event Gallica
Ranking
Time Date Meet
50m Fly 15 35.39 12/04/2008 Stockport Metro April Meet(L1)
200m Back 10 2:39.05 15/06/2008 North West Region Age Grps(L1)
400m Free 16 4:54.61 16/03/2008 Lancashire County Champs (L2)
200m I.M. 27 2:49.74 15/03/2008 Lancashire County Champs (L2)
100m Back 5 1:12.28 07/06/2008 North West Region Age Grps(L1)
100m Fly 15 1:17.05 12/04/2008 Stockport Metro April Meet(L1)
50m Free 17 31.91 08/03/2008 Lancashire County Champs (L2)
100m Free 19 1:07.38 15/06/2008 North West Region Age Grps(L1)
800m Free 12 10:01.44 11/04/2008 Stockport Metro April Meet(L1)
50m Back 5 34.81 15/03/2008 Lancashire County Champs (L2)
200m Free 14 2:22.09 12/04/2008 Stockport Metro April Meet(L1)
Short Course Results
Event Gallica
Ranking
Time Date Meet
200m Breast 16 3:17.49 27/01/2008 North Lancs A G & Youth (L2)
100m Breast 16 1:34.14 02/02/2008 North Lancs A G & Youth (L2)
200m Back 14 2:35.33 24/05/2008 N West Inter Assoc Champs (L2)
400m Free 12 4:52.52 26/01/2008 North Lancs A G & Youth (L2)
200m I.M. 20 2:42.90 02/02/2008 North Lancs A G & Youth (L2)
100m Back 5 1:09.19 25/05/2008 N West Inter Assoc Champs (L2)
100m Fly 19 1:17.47 27/01/2008 North Lancs A G & Youth (L2)
100m Free 13 1:05.21 24/05/2008 N West Inter Assoc Champs (L2)
800m Free 9 10:03.45 27/01/2008 North Lancs A G & Youth (L2)
200m Free 13 2:19.85 26/01/2008 North Lancs A G & Youth (L2)
Copyright Gallica 2008