Gallica Club Results/Rankings
Long Course Short Course
50m Free 50m Back 50m Breast 50m Fly 100m I.M.
100m Free 100m Back 100m Breast 100m Fly 200m I.M.
200m Free 200m Back 200m Breast 200m Fly 400m I.M.
400m Free
800m Free
1500m Free
50m Free
Female
Rank Name Time Age Date Meet
1 Sophie Ward 27.22 14 02/04/2008 British Champs (50m) 2008 (L1)
2 Stephanie E Slater 28.83 17 03/05/2008 North West Region Youth (L1)
3 Lauren Maudsley 29.81 14 03/05/2008 North West Region Youth (L1)
4 Catherine G Marcroft 29.84 15 15/09/2007 ESSA Divisional Gala (L3)
5 Rebecca Fausset 30.07 14 03/05/2008 North West Region Youth (L1)
6 Decia Mortimer 30.40 13 08/03/2008 Lancashire County Champs (L2)
7 Rebecca S Hall 30.50 15 03/11/2007 North West Region Champs (L1)
8 Harriet M Doyle 30.57 14 08/03/2008 Lancashire County Champs (L2)
9 Sarah Lucas 30.64 14 08/03/2008 Lancashire County Champs (L2)
10 Keleigh C Spector 30.86 14 08/03/2008 Lancashire County Champs (L2)
11 Elizabeth Undrell 30.92 14 08/03/2008 Lancashire County Champs (L2)
12 Eilidh M McLeish 30.97 14 03/05/2008 North West Region Youth (L1)
13 Megan L Davis 31.37 12 08/03/2008 Lancashire County Champs (L2)
14 Martha Hirst 31.52 13 12/04/2008 Stockport Metro April Meet(L1)
15 Georgina L Higson 31.70 14 08/03/2008 Lancashire County Champs (L2)
16 Annalicia Bowden 31.91 12 08/03/2008 Lancashire County Champs (L2)
17 Florie McLeish 32.06 12 08/03/2008 Lancashire County Champs (L2)
18 Madeleine R Brownsword 32.19 11 12/04/2008 Stockport Metro April Meet(L1)
19 Amelia C Candon 32.87 12 08/03/2008 Lancashire County Champs (L2)
20 Ellie K Glynn 33.16 12 08/03/2008 Lancashire County Champs (L2)
21 Lucy E Davis 33.22 11 12/04/2008 Stockport Metro April Meet(L1)
22 Katie J Gaffing 33.91 11 08/03/2008 Lancashire County Champs (L2)
23 Katie E Jepson 34.30 11 12/04/2008 Stockport Metro April Meet(L1)
24 Samantha Kaye 35.47 10 08/03/2008 Lancashire County Champs (L2)
25 Alexandra Undrell 36.62 11 08/03/2008 Lancashire County Champs (L2)
26 Natasha Hall 36.97 11 12/04/2008 Stockport Metro April Meet(L1)
27 Lucy FM Whalley 37.16 11 12/04/2008 Stockport Metro April Meet(L1)
Male
Rank Name Time Age Date Meet
1 Robert W Bale 23.80 17 01/04/2008 British Champs (50m) 2008 (L1)
2 Luke A Marriner 25.18 18 31/07/2007 ASA Youth & Open 2007 (L1)
3 Jordan T Theaker 27.14 14 16/03/2008 Lancashire County Champs (L2)
4 Andrew J Martin 27.59 16 15/09/2007 ESSA Divisional Gala (L3)
5 Adam M Fawl 27.61 13 16/03/2008 Lancashire County Champs (L2)
6 Justin R Austin 27.99 15 16/03/2008 Lancashire County Champs (L2)
7 William G Timpany 29.57 13 13/04/2008 Stockport Metro April Meet(L1)
8 Alasdair Fairhurst 29.60 12 16/03/2008 Lancashire County Champs (L2)
9 Antony D Evitts 29.85 12 16/03/2008 Lancashire County Champs (L2)
10 Anthony M Lucas 30.43 12 16/03/2008 Lancashire County Champs (L2)
11 Kieran J Candon 30.49 14 15/09/2007 ESSA Divisional Gala (L3)
12 Thomas Young 30.77 17 04/04/2008 British Champs (50m) 2008 (L1)
13 Ryan Kerr 30.85 13 16/03/2008 Lancashire County Champs (L2)
14 Howard W Walsh 31.22 13 16/03/2008 Lancashire County Champs (L2)
15 Todd Davies 31.39 12 13/04/2008 Stockport Metro April Meet(L1)
16 Stephen J Marshall 31.44 12 16/03/2008 Lancashire County Champs (L2)
17 Connor Makin 31.89 11 16/03/2008 Lancashire County Champs (L2)
18 Kieran L Atkinson 32.27 11 16/03/2008 Lancashire County Champs (L2)
19 Taylor Scarborough 32.34 12 16/03/2008 Lancashire County Champs (L2)
20 Samuel D Timpany 32.60 11 16/03/2008 Lancashire County Champs (L2)
21 Benjamin P Eckersley 33.50 12 16/03/2008 Lancashire County Champs (L2)
22 Jake Copeman 33.77 12 16/03/2008 Lancashire County Champs (L2)
23 Jack Dewhurst 36.60 12 16/03/2008 Lancashire County Champs (L2)
100m Free
Female
Rank Name Time Age Date Meet
1 Sophie Ward 58.94 14 31/03/2008 British Champs (50m) 2008 (L1)
2 Catherine G Marcroft 1:01.80 15 04/05/2008 North West Region Youth (L1)
3 Rebecca Fausset 1:01.83 14 09/03/2008 Lancashire County Champs (L2)
4 Sarah Lucas 1:02.22 14 09/03/2008 Lancashire County Champs (L2)
5 Lois Vail 1:02.76 14 09/03/2008 Lancashire County Champs (L2)
6 Decia Mortimer 1:03.59 13 09/03/2008 Lancashire County Champs (L2)
7 Lauren Maudsley 1:03.87 14 04/05/2008 North West Region Youth (L1)
8 Rebecca S Hall 1:04.57 15 09/03/2008 Lancashire County Champs (L2)
9 Megan L Davis 1:04.62 12 13/04/2008 Stockport Metro April Meet(L1)
10 Lois E Newton 1:04.91 15 26/10/2007 ESSA 58th Inter-District(L2)
11 Georgina L Higson 1:05.54 14 09/03/2008 Lancashire County Champs (L2)
12 Elizabeth Undrell 1:05.62 14 13/04/2008 Stockport Metro April Meet(L1)
13 Eilidh M McLeish 1:05.93 14 09/03/2008 Lancashire County Champs (L2)
14 Keleigh C Spector 1:06.09 14 15/03/2008 Lancashire County Champs (L2)
15 Harriet M Doyle 1:06.24 14 13/04/2008 Stockport Metro April Meet(L1)
16 Martha Hirst 1:06.51 13 09/03/2008 Lancashire County Champs (L2)
17 Naomi J Clarkson 1:07.36 15 13/04/2008 Stockport Metro April Meet(L1)
18 Anna E Hopkin 1:07.45 12 09/03/2008 Lancashire County Champs (L2)
19 Amelia C Candon 1:08.33 12 13/04/2008 Stockport Metro April Meet(L1)
20 Florie McLeish 1:08.88 12 13/04/2008 Stockport Metro April Meet(L1)
21 Lydia K Preston 1:09.30 12 09/03/2008 Lancashire County Champs (L2)
22 Lucy E Davis 1:09.45 11 09/03/2008 Lancashire County Champs (L2)
23 Abby L Duckworth 1:09.60 12 09/03/2008 Lancashire County Champs (L2)
24 Charlotte R Walmsley 1:10.08 14 09/03/2008 Lancashire County Champs (L2)
25 Annalicia Bowden 1:11.28 12 10/06/2007 ASANWR Age Groups Meet (L1)
26 Rebecca M Swales 1:11.54 12 09/03/2008 Lancashire County Champs (L2)
27 Ellie K Glynn 1:12.36 12 13/04/2008 Stockport Metro April Meet(L1)
28 Charlotte Ashton 1:12.62 13 13/04/2008 Stockport Metro April Meet(L1)
29 Alexandra Undrell 1:13.37 11 09/03/2008 Lancashire County Champs (L2)
30 Laura Marshall 1:13.69 12 13/04/2008 Stockport Metro April Meet(L1)
31 Katie Hands 1:14.43 11 09/03/2008 Lancashire County Champs (L2)
32 Katie E Jepson 1:14.93 11 10/06/2007 ASANWR Age Groups Meet (L1)
33 Natasha Hall 1:26.99 11 13/04/2008 Stockport Metro April Meet(L1)
Male
Rank Name Time Age Date Meet
1 Daniel S Coombs 50.86 19 04/04/2008 British Champs (50m) 2008 (L1)
2 Robert W Bale 50.98 17 04/04/2008 British Champs (50m) 2008 (L1)
3 Joshua A Walsh 53.96 16 03/05/2008 North West Region Youth (L1)
4 Luke A Marriner 54.96 18 28/07/2007 ASA Youth & Open 2007 (L1)
5 Daniel J Sliwinski 54.97 18 15/12/2007 Queensland Champs 2007 (L1)
6 Michael A Poynton 55.49 18 28/07/2007 ASA Youth & Open 2007 (L1)
7 Robert D Harrison 56.54 16 03/11/2007 North West Region Champs (L1)
8 Andrew J Martin 57.04 16 03/11/2007 North West Region Champs (L1)
9 Jordan T Theaker 57.60 14 09/03/2008 Lancashire County Champs (L2)
10 Adam M Fawl 59.82 13 09/03/2008 Lancashire County Champs (L2)
11 Jack Stanney 1:01.06 15 09/03/2008 Lancashire County Champs (L2)
12 Mark P Tootill 1:01.16 15 25/07/2007 National Age Groups 2007 (L1)
13 Justin R Austin 1:01.61 15 09/03/2008 Lancashire County Champs (L2)
14 Kieran J Candon 1:02.08 14 09/03/2008 Lancashire County Champs (L2)
15 Matthew J Hargreaves 1:02.30 14 12/04/2008 Stockport Metro April Meet(L1)
16 Josh JG Gallagher 1:03.69 13 09/03/2008 Lancashire County Champs (L2)
17 Howard W Walsh 1:03.89 13 09/03/2008 Lancashire County Champs (L2)
18 Alasdair Fairhurst 1:04.47 12 09/03/2008 Lancashire County Champs (L2)
19 Antony D Evitts 1:04.93 12 12/04/2008 Stockport Metro April Meet(L1)
20 Anthony M Lucas 1:05.22 12 09/03/2008 Lancashire County Champs (L2)
21 William G Timpany 1:05.63 13 12/04/2008 Stockport Metro April Meet(L1)
22 Stephen J Marshall 1:06.19 12 12/04/2008 Stockport Metro April Meet(L1)
23 Max Butler 1:06.24 12 09/03/2008 Lancashire County Champs (L2)
24 Ryan Kerr 1:06.26 13 09/03/2008 Lancashire County Champs (L2)
25 Thomas Young 1:06.57 17 02/04/2008 British Champs (50m) 2008 (L1)
26 Todd Davies 1:07.87 12 12/04/2008 Stockport Metro April Meet(L1)
27 Jake Copeman 1:08.53 12 12/04/2008 Stockport Metro April Meet(L1)
28 Connor Makin 1:08.76 11 19/04/2008 Radford SC Open Meet (L1)
29 Samuel D Timpany 1:09.71 11 12/04/2008 Stockport Metro April Meet(L1)
30 Benjamin P Eckersley 1:09.92 12 12/04/2008 Stockport Metro April Meet(L1)
31 Taylor Scarborough 1:09.96 12 12/04/2008 Stockport Metro April Meet(L1)
200m Free
Female
Rank Name Time Age Date Meet
1 Catherine G Marcroft 2:08.05 15 03/05/2008 North West Region Youth (L1)
2 Sophie Ward 2:08.70 14 05/04/2008 British Champs (50m) 2008 (L1)
3 Sarah Lucas 2:10.22 14 03/11/2007 North West Region Champs (L1)
4 Lois Vail 2:12.51 14 03/05/2008 North West Region Youth (L1)
5 Rebecca Fausset 2:13.95 14 16/03/2008 Lancashire County Champs (L2)
6 Lois E Newton 2:14.06 15 29/07/2007 ASA Youth & Open 2007 (L1)
7 Elizabeth Undrell 2:16.72 14 03/11/2007 North West Region Champs (L1)
8 Rebecca S Hall 2:16.79 15 16/03/2008 Lancashire County Champs (L2)
9 Martha Hirst 2:17.33 13 16/03/2008 Lancashire County Champs (L2)
10 Decia Mortimer 2:17.46 13 16/03/2008 Lancashire County Champs (L2)
11 Georgina L Higson 2:17.89 14 16/03/2008 Lancashire County Champs (L2)
12 Megan L Davis 2:18.19 12 23/07/2007 National Age Groups 2007 (L1)
13 Laura Berry 2:21.27 15 03/11/2007 North West Region Champs (L1)
14 Annalicia Bowden 2:22.09 12 12/04/2008 Stockport Metro April Meet(L1)
15 Eilidh M McLeish 2:22.49 14 12/04/2008 Stockport Metro April Meet(L1)
16 Naomi J Clarkson 2:22.87 15 12/04/2008 Stockport Metro April Meet(L1)
17 Florie McLeish 2:22.90 12 16/03/2008 Lancashire County Champs (L2)
18 Harriet M Doyle 2:24.59 14 12/04/2008 Stockport Metro April Meet(L1)
19 Keleigh C Spector 2:24.68 14 12/04/2008 Stockport Metro April Meet(L1)
20 Anna E Hopkin 2:24.91 12 16/03/2008 Lancashire County Champs (L2)
21 Lucy E Davis 2:25.59 11 16/03/2008 Lancashire County Champs (L2)
22 Amelia C Candon 2:29.56 12 16/03/2008 Lancashire County Champs (L2)
23 Lydia K Preston 2:30.16 12 16/03/2008 Lancashire County Champs (L2)
24 Ellie K Glynn 2:30.44 12 12/04/2008 Stockport Metro April Meet(L1)
25 Katie E Jepson 2:31.65 11 12/04/2008 Stockport Metro April Meet(L1)
26 Abby L Duckworth 2:31.74 12 16/03/2008 Lancashire County Champs (L2)
27 Charlotte Ashton 2:31.81 13 16/03/2008 Lancashire County Champs (L2)
28 Rebecca M Swales 2:33.28 12 16/03/2008 Lancashire County Champs (L2)
29 Katie J Gaffing 2:36.42 11 16/03/2008 Lancashire County Champs (L2)
30 Alexandra Undrell 2:37.64 11 12/04/2008 Stockport Metro April Meet(L1)
31 Laura Marshall 2:37.83 12 12/04/2008 Stockport Metro April Meet(L1)
32 Katie Hands 2:41.29 11 16/03/2008 Lancashire County Champs (L2)
33 Madeleine R Brownsword 2:42.09 11 12/04/2008 Stockport Metro April Meet(L1)
34 Lucy FM Whalley 2:57.49 11 12/04/2008 Stockport Metro April Meet(L1)
35 Natasha Hall 3:08.02 11 12/04/2008 Stockport Metro April Meet(L1)
Male
Rank Name Time Age Date Meet
1 Daniel S Coombs 1:48.92 19 03/04/2008 British Champs (50m) 2008 (L1)
2 Robert W Bale 1:49.28 17 02/04/2008 British Champs (50m) 2008 (L1)
3 Joshua A Walsh 1:53.80 16 02/04/2008 British Champs (50m) 2008 (L1)
4 Daniel J Sliwinski 1:57.67 18 30/07/2007 ASA Youth & Open 2007 (L1)
5 Luke A Marriner 1:57.69 18 28/07/2007 ASA Youth & Open 2007 (L1)
6 Michael A Poynton 1:58.27 18 30/07/2007 ASA Youth & Open 2007 (L1)
7 Andrew J Martin 1:59.91 16 11/01/2008 Welsh New Year Dragon (L1)
8 Robert D Harrison 2:01.52 16 11/01/2008 Welsh New Year Dragon (L1)
9 Jordan T Theaker 2:04.01 14 04/11/2007 North West Region Champs (L1)
10 Matthew J Hargreaves 2:11.11 14 13/04/2008 Stockport Metro April Meet(L1)
11 Jack Stanney 2:11.20 15 04/05/2008 North West Region Youth (L1)
12 Mark P Tootill 2:11.55 15 26/07/2007 National Age Groups 2007 (L1)
13 Justin R Austin 2:12.74 15 09/03/2008 Lancashire County Champs (L2)
14 Kieran J Candon 2:14.50 14 09/03/2008 Lancashire County Champs (L2)
15 Josh JG Gallagher 2:15.38 13 24/07/2007 National Age Groups 2007 (L1)
16 Howard W Walsh 2:15.49 13 13/04/2008 Stockport Metro April Meet(L1)
17 Antony D Evitts 2:17.22 12 13/04/2008 Stockport Metro April Meet(L1)
18 Adam M Fawl 2:19.50 13 03/06/2007 ASANWR Age Groups Meet (L1)
19 Max Butler 2:20.08 12 13/04/2008 Stockport Metro April Meet(L1)
20 Anthony M Lucas 2:21.46 12 24/07/2007 National Age Groups 2007 (L1)
21 Ryan Kerr 2:21.51 13 09/03/2008 Lancashire County Champs (L2)
22 William G Timpany 2:23.25 13 13/04/2008 Stockport Metro April Meet(L1)
23 Stephen J Marshall 2:23.40 12 13/04/2008 Stockport Metro April Meet(L1)
24 Connor Makin 2:25.76 11 20/04/2008 Radford SC Open Meet (L1)
25 Alasdair Fairhurst 2:26.88 12 09/03/2008 Lancashire County Champs (L2)
26 Kieran L Atkinson 2:27.86 11 13/04/2008 Stockport Metro April Meet(L1)
27 Benjamin P Eckersley 2:28.42 12 13/04/2008 Stockport Metro April Meet(L1)
28 Samuel D Timpany 2:30.16 11 13/04/2008 Stockport Metro April Meet(L1)
29 Jake Copeman 2:30.23 12 09/03/2008 Lancashire County Champs (L2)
30 Taylor Scarborough 2:33.52 12 09/03/2008 Lancashire County Champs (L2)
31 Thomas Young 2:37.46 17 08/12/2007 WASA Disablity Meet 2007 (L1)
32 Todd Davies 2:37.53 12 13/04/2008 Stockport Metro April Meet(L1)
33 Jack Dewhurst 2:51.00 12 09/03/2008 Lancashire County Champs (L2)
400m Free
Female
Rank Name Time Age Date Meet
1 Catherine G Marcroft 4:20.32 15 01/04/2008 British Champs (50m) 2008 (L1)
2 Sophie Ward 4:24.80 14 09/06/2007 ASANWR Age Groups Meet (L1)
3 Sarah Lucas 4:28.91 14 04/11/2007 North West Region Champs (L1)
4 Lois E Newton 4:30.83 15 01/08/2007 ASA Youth & Open 2007 (L1)
5 Lois Vail 4:36.65 14 11/01/2008 Welsh New Year Dragon (L1)
6 Elizabeth Undrell 4:39.33 14 13/04/2008 Stockport Metro April Meet(L1)
7 Laura Berry 4:41.10 15 11/01/2008 Welsh New Year Dragon (L1)
8 Decia Mortimer 4:43.33 13 16/03/2008 Lancashire County Champs (L2)
9 Rebecca S Hall 4:44.04 15 16/03/2008 Lancashire County Champs (L2)
10 Rebecca Fausset 4:44.22 14 04/05/2008 North West Region Youth (L1)
11 Martha Hirst 4:45.50 13 13/04/2008 Stockport Metro April Meet(L1)
12 Megan L Davis 4:47.55 12 13/04/2008 Stockport Metro April Meet(L1)
13 Georgina L Higson 4:47.72 14 04/05/2008 North West Region Youth (L1)
14 Keleigh C Spector 4:53.34 14 13/04/2008 Stockport Metro April Meet(L1)
15 Annalicia Bowden 4:54.61 12 16/03/2008 Lancashire County Champs (L2)
16 Florie McLeish 4:57.52 12 16/03/2008 Lancashire County Champs (L2)
17 Naomi J Clarkson 4:59.78 15 04/11/2007 North West Region Champs (L1)
18 Eilidh M McLeish 5:01.68 14 16/03/2008 Lancashire County Champs (L2)
19 Anna E Hopkin 5:02.95 12 16/03/2008 Lancashire County Champs (L2)
20 Lucy E Davis 5:05.90 11 16/03/2008 Lancashire County Champs (L2)
21 Ellie K Glynn 5:07.70 12 16/03/2008 Lancashire County Champs (L2)
22 Amelia C Candon 5:09.29 12 16/03/2008 Lancashire County Champs (L2)
23 Lydia K Preston 5:12.95 12 13/04/2008 Stockport Metro April Meet(L1)
24 Abby L Duckworth 5:17.41 12 16/03/2008 Lancashire County Champs (L2)
25 Rebecca M Swales 5:17.89 12 16/03/2008 Lancashire County Champs (L2)
26 Katie E Jepson 5:20.58 11 16/03/2008 Lancashire County Champs (L2)
27 Alexandra Undrell 5:21.10 11 16/03/2008 Lancashire County Champs (L2)
28 Katie J Gaffing 5:24.64 11 16/03/2008 Lancashire County Champs (L2)
29 Laura Marshall 5:30.60 12 13/04/2008 Stockport Metro April Meet(L1)
30 Katie Hands 5:37.74 11 13/04/2008 Stockport Metro April Meet(L1)
Male
Rank Name Time Age Date Meet
1 Daniel S Coombs 3:55.29 19 27/07/2007 ASA Youth & Open 2007 (L1)
2 Robert W Bale 4:00.46 17 31/03/2008 British Champs (50m) 2008 (L1)
3 Joshua A Walsh 4:00.94 16 08/12/2007 Western Australia Meet (L1)
4 Andrew J Martin 4:03.33 16 31/03/2008 British Champs (50m) 2008 (L1)
5 Robert D Harrison 4:07.23 16 15/03/2008 Lancashire County Champs (L2)
6 Michael A Poynton 4:09.21 18 15/03/2008 Lancashire County Champs (L2)
7 James Radcliffe 4:13.58 18 27/07/2007 ASA Youth & Open 2007 (L1)
8 Luke A Marriner 4:14.25 18 03/11/2007 North West Region Champs (L1)
9 Jordan T Theaker 4:15.56 14 31/03/2008 British Champs (50m) 2008 (L1)
10 Matthew J Hargreaves 4:32.43 14 15/03/2008 Lancashire County Champs (L2)
11 Jack Stanney 4:33.20 15 15/03/2008 Lancashire County Champs (L2)
12 Justin R Austin 4:35.30 15 15/03/2008 Lancashire County Champs (L2)
13 Mark P Tootill 4:37.10 15 03/11/2007 North West Region Champs (L1)
14 Josh JG Gallagher 4:40.96 13 12/04/2008 Stockport Metro April Meet(L1)
15 Kieran J Candon 4:42.44 14 12/04/2008 Stockport Metro April Meet(L1)
16 Anthony M Lucas 4:47.49 12 15/03/2008 Lancashire County Champs (L2)
17 Max Butler 4:49.22 12 12/04/2008 Stockport Metro April Meet(L1)
18 Ryan Kerr 4:49.43 13 15/03/2008 Lancashire County Champs (L2)
19 Antony D Evitts 4:50.39 12 12/04/2008 Stockport Metro April Meet(L1)
20 Howard W Walsh 4:51.82 13 15/03/2008 Lancashire County Champs (L2)
21 Adam M Fawl 4:52.21 13 10/06/2007 ASANWR Age Groups Meet (L1)
22 Connor Makin 5:02.93 11 20/04/2008 Radford SC Open Meet (L1)
23 Kieran L Atkinson 5:04.76 11 15/03/2008 Lancashire County Champs (L2)
24 William G Timpany 5:05.49 13 12/04/2008 Stockport Metro April Meet(L1)
25 Jake Copeman 5:08.98 12 12/04/2008 Stockport Metro April Meet(L1)
26 Stephen J Marshall 5:10.29 12 15/03/2008 Lancashire County Champs (L2)
27 Taylor Scarborough 5:11.19 12 12/04/2008 Stockport Metro April Meet(L1)
28 Samuel D Timpany 5:12.12 11 12/04/2008 Stockport Metro April Meet(L1)
29 Benjamin P Eckersley 5:13.86 12 12/04/2008 Stockport Metro April Meet(L1)
30 Todd Davies 5:29.85 12 15/03/2008 Lancashire County Champs (L2)
31 Jack Dewhurst 5:49.45 12 12/04/2008 Stockport Metro April Meet(L1)
32 Danny Davies 6:06.83 11 15/03/2008 Lancashire County Champs (L2)
800m Free
Female
Rank Name Time Age Date Meet
1 Catherine G Marcroft 8:55.85 15 03/04/2008 British Champs (50m) 2008 (L1)
2 Sophie Ward 9:03.60 14 03/06/2007 ASANWR Age Groups Meet (L1)
3 Sarah Lucas 9:09.31 14 08/03/2008 Lancashire County Champs (L2)
4 Lois E Newton 9:10.53 15 28/07/2007 ASA Youth & Open 2007 (L1)
5 Lois Vail 9:23.71 14 03/05/2008 North West Region Youth (L1)
6 Elizabeth Undrell 9:26.48 14 11/04/2008 Stockport Metro April Meet(L1)
7 Laura Berry 9:29.17 15 28/07/2007 ASA Youth & Open 2007 (L1)
8 Georgina L Higson 9:41.49 14 03/05/2008 North West Region Youth (L1)
9 Megan L Davis 9:45.05 12 11/04/2008 Stockport Metro April Meet(L1)
10 Decia Mortimer 9:46.69 13 08/03/2008 Lancashire County Champs (L2)
11 Martha Hirst 9:55.55 13 08/03/2008 Lancashire County Champs (L2)
12 Annalicia Bowden 10:01.44 12 11/04/2008 Stockport Metro April Meet(L1)
13 Charlotte Ashton 10:30.21 13 03/06/2007 ASANWR Age Groups Meet (L1)
14 Ellie K Glynn 10:30.96 12 11/04/2008 Stockport Metro April Meet(L1)
15 Lucy E Davis 10:33.18 11 11/04/2008 Stockport Metro April Meet(L1)
16 Rebecca M Swales 10:49.68 12 11/04/2008 Stockport Metro April Meet(L1)
17 Alexandra Undrell 10:49.79 11 11/04/2008 Stockport Metro April Meet(L1)
18 Anna E Hopkin 10:57.98 12 11/04/2008 Stockport Metro April Meet(L1)
Male
Rank Name Time Age Date Meet
1 Joshua A Walsh 8:26.25 16 29/07/2007 ASA Youth & Open 2007 (L1)
2 Andrew J Martin 8:32.87 16 08/03/2008 Lancashire County Champs (L2)
3 Robert D Harrison 8:33.25 16 08/03/2008 Lancashire County Champs (L2)
4 James Radcliffe 8:35.61 18 29/07/2007 ASA Youth & Open 2007 (L1)
5 Jordan T Theaker 8:47.34 14 08/03/2008 Lancashire County Champs (L2)
6 Justin R Austin 9:10.91 15 08/03/2008 Lancashire County Champs (L2)
7 Jack Stanney 9:11.56 15 08/03/2008 Lancashire County Champs (L2)
8 Mark P Tootill 9:18.83 15 08/03/2008 Lancashire County Champs (L2)
9 Matthew J Hargreaves 9:24.95 14 08/03/2008 Lancashire County Champs (L2)
10 Anthony M Lucas 9:37.60 12 21/03/2008 City of Sheffield Premier (L1)
11 Max Butler 9:41.24 12 11/04/2008 Stockport Metro April Meet(L1)
12 Josh JG Gallagher 9:51.48 13 03/11/2007 North West Region Champs (L1)
13 Howard W Walsh 9:55.34 13 08/03/2008 Lancashire County Champs (L2)
14 Ryan Kerr 10:10.14 13 08/03/2008 Lancashire County Champs (L2)
15 Taylor Scarborough 10:27.80 12 11/04/2008 Stockport Metro April Meet(L1)
1500m Free
Female
Rank Name Time Age Date Meet
1 Sarah Lucas 17:21.88 14 08/03/2008 Lancashire County Champs (L2)
2 Lois E Newton 17:32.21 15 11/01/2008 Welsh New Year Dragon (L1)
3 Lois Vail 17:56.69 14 11/01/2008 Welsh New Year Dragon (L1)
4 Laura Berry 18:06.10 15 11/01/2008 Welsh New Year Dragon (L1)
5 Elizabeth Undrell 18:06.48 14 23/07/2007 National Age Groups 2007 (L1)
6 Martha Hirst 18:35.08 13 11/04/2008 Stockport Metro April Meet(L1)
Male
Rank Name Time Age Date Meet
1 Andrew J Martin 16:07.52 16 11/01/2008 Welsh New Year Dragon (L1)
2 James Radcliffe 16:14.13 18 24/11/2007 Stockport Metro Nov Meet (L1)
3 Joshua A Walsh 16:31.14 16 15/12/2007 Queensland Champs 2007 (L1)
4 Jordan T Theaker 16:53.23 14 23/07/2007 National Age Groups 2007 (L1)
5 Justin R Austin 17:29.70 15 15/02/2008 Edinburgh International (L1)
6 Mark P Tootill 17:35.79 15 02/06/2007 ASANWR Age Groups Meet (L1)
7 Jack Stanney 17:42.47 15 04/05/2008 North West Region Youth (L1)
8 Matthew J Hargreaves 17:47.83 14 11/04/2008 Stockport Metro April Meet(L1)
9 Josh JG Gallagher 18:18.77 13 11/04/2008 Stockport Metro April Meet(L1)
10 Anthony M Lucas 18:42.72 12 21/03/2008 City of Sheffield Premier (L1)
11 Max Butler 18:48.41 12 08/03/2008 Lancashire County Champs (L2)
50m Back
Female
Rank Name Time Age Date Meet
1 Lauren Maudsley 32.22 14 03/05/2008 North West Region Youth (L1)
2 Rebecca Fausset 33.05 14 03/05/2008 North West Region Youth (L1)
3 Decia Mortimer 34.34 13 15/03/2008 Lancashire County Champs (L2)
4 Rebecca S Hall 34.51 15 03/11/2007 North West Region Champs (L1)
5 Annalicia Bowden 34.81 12 15/03/2008 Lancashire County Champs (L2)
6 Jessica L Perkins 35.48 14 15/03/2008 Lancashire County Champs (L2)
7 Charlotte J Britland 35.54 14 03/05/2008 North West Region Youth (L1)
8 Naomi J Clarkson 35.91 15 03/11/2007 North West Region Champs (L1)
9 Eilidh M McLeish 35.97 14 15/03/2008 Lancashire County Champs (L2)
10 Georgina L Higson 36.43 14 15/03/2008 Lancashire County Champs (L2)
11 Megan L Davis 36.79 12 15/03/2008 Lancashire County Champs (L2)
12 Charlotte R Walmsley 37.41 14 15/03/2008 Lancashire County Champs (L2)
13 Lucy E Davis 37.68 11 15/03/2008 Lancashire County Champs (L2)
14 Lydia K Preston 37.82 12 13/04/2008 Stockport Metro April Meet(L1)
15 Shannon AZ Loder 37.97 13 15/03/2008 Lancashire County Champs (L2)
16 Elizabeth Undrell 38.07 14 13/04/2008 Stockport Metro April Meet(L1)
17 Charlotte Ashton 38.15 13 15/03/2008 Lancashire County Champs (L2)
18 Anna E Hopkin 38.88 12 15/03/2008 Lancashire County Champs (L2)
19 Martha Hirst 39.15 13 15/03/2008 Lancashire County Champs (L2)
20 Ellie K Glynn 39.48 12 15/03/2008 Lancashire County Champs (L2)
21 Abby L Duckworth 40.56 12 13/04/2008 Stockport Metro April Meet(L1)
22 Katie E Jepson 41.34 11 15/03/2008 Lancashire County Champs (L2)
23 Natasha Hall 44.53 11 13/04/2008 Stockport Metro April Meet(L1)
Male
Rank Name Time Age Date Meet
1 Daniel J Sliwinski 28.33 18 15/12/2007 Queensland Champs 2007 (L1)
2 Luke A Marriner 29.79 18 12/04/2008 Stockport Metro April Meet(L1)
3 Andrew J Martin 29.89 16 11/01/2008 Welsh New Year Dragon (L1)
4 Justin R Austin 30.24 15 04/05/2008 North West Region Youth (L1)
5 Ryan Kerr 33.98 13 15/03/2008 Lancashire County Champs (L2)
6 Anthony M Lucas 34.68 12 15/03/2008 Lancashire County Champs (L2)
7 Howard W Walsh 35.23 13 15/03/2008 Lancashire County Champs (L2)
8 Thomas Young 35.79 17 08/03/2008 Danish Open Champs 2008 (L1)
9 Alasdair Fairhurst 37.75 12 12/04/2008 Stockport Metro April Meet(L1)
10 Taylor Scarborough 37.89 12 15/03/2008 Lancashire County Champs (L2)
11 Jake Copeman 39.62 12 15/03/2008 Lancashire County Champs (L2)
12 Kieran L Atkinson 40.06 11 15/03/2008 Lancashire County Champs (L2)
13 Jack Dewhurst 43.60 12 12/04/2008 Stockport Metro April Meet(L1)
14 Danny Davies 46.04 11 15/03/2008 Lancashire County Champs (L2)
100m Back
Female
Rank Name Time Age Date Meet
1 Lauren Maudsley 1:08.28 14 16/03/2008 Lancashire County Champs (L2)
2